Matthew Golden vs Zay Flowers
Through Week 8 of 2026, Matthew Golden has 619 receiving yards and 4 receiving touchdowns in 8 games; Zay Flowers has 608 and 3 in 6.
2026 season so far (through Week 8)
| Stat | Matthew Golden | Zay Flowers |
|---|---|---|
| Games | 8 | 6 |
| Targets | 82 | 53 |
| Receptions | 43 | 40 |
| Catch rate | 52.4% | 75.5% |
| Receiving yards | 619 | 608 |
| Receiving yards per game | 77.4 | 101.3 |
| Yards per catch | 14.4 | 15.2 |
| Yards per target | 7.55 | 11.47 |
| Receiving touchdowns | 4 | 3 |
| Receiving EPA, total | 7.2 | 32.5 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Matthew Golden | Zay Flowers |
|---|---|---|
| Games | 14 | 17 |
| Targets | 44 | 118 |
| Receptions | 29 | 86 |
| Catch rate | 65.9% | 72.9% |
| Receiving yards | 361 | 1,211 |
| Receiving yards per game | 25.8 | 71.2 |
| Yards per catch | 12.4 | 14.1 |
| Yards per target | 8.20 | 10.26 |
| Receiving touchdowns | 0 | 5 |
| Receiving EPA, total | 16.8 | 46.4 |
| Fumbles lost | 0 | 3 |
Career, regular season
Matthew Golden: 2 seasons since 2025. Zay Flowers: 4 seasons since 2023.
| Stat | Matthew Golden | Zay Flowers |
|---|---|---|
| Games | 22 | 56 |
| Targets | 126 | 395 |
| Receptions | 72 | 277 |
| Catch rate | 57.1% | 70.1% |
| Receiving yards | 980 | 3,736 |
| Receiving yards per game | 44.5 | 66.7 |
| Yards per catch | 13.6 | 13.5 |
| Yards per target | 7.78 | 9.46 |
| Receiving touchdowns | 4 | 17 |
| Receiving EPA, total | 24.0 | 152.5 |
| Fumbles lost | 0 | 3 |
Go further
- Matthew Golden: every season and game
- Zay Flowers: every season and game
- Ask Pigskin Lab: Matthew Golden vs Zay Flowers in 2026
- Make a Matthew Golden vs Zay Flowers comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.