Matthew Golden vs Tee Higgins
In 2026 so far, Tee Higgins has 726 receiving yards and 4 receiving touchdowns in 7 games; Matthew Golden has 619 and 4 in 8.
2026 season so far
| Stat | Matthew Golden | Tee Higgins |
|---|---|---|
| Games | 8 | 7 |
| Targets | 82 | 61 |
| Receptions | 43 | 43 |
| Catch rate | 52.4% | 70.5% |
| Receiving yards | 619 | 726 |
| Receiving yards per game | 77.4 | 103.7 |
| Yards per catch | 14.4 | 16.9 |
| Yards per target | 7.55 | 11.90 |
| Receiving touchdowns | 4 | 4 |
| Receiving EPA, total | 7.2 | 51.9 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Matthew Golden | Tee Higgins |
|---|---|---|
| Games | 14 | 15 |
| Targets | 44 | 98 |
| Receptions | 29 | 59 |
| Catch rate | 65.9% | 60.2% |
| Receiving yards | 361 | 846 |
| Receiving yards per game | 25.8 | 56.4 |
| Yards per catch | 12.4 | 14.3 |
| Yards per target | 8.20 | 8.63 |
| Receiving touchdowns | 0 | 11 |
| Receiving EPA, total | 16.8 | 36.0 |
| Fumbles lost | 0 | 0 |
Career, regular season
Matthew Golden: 2 seasons since 2025. Tee Higgins: 7 seasons since 2020.
| Stat | Matthew Golden | Tee Higgins |
|---|---|---|
| Games | 22 | 92 |
| Targets | 126 | 671 |
| Receptions | 72 | 432 |
| Catch rate | 57.1% | 64.4% |
| Receiving yards | 980 | 6,167 |
| Receiving yards per game | 44.5 | 67.0 |
| Yards per catch | 13.6 | 14.3 |
| Yards per target | 7.78 | 9.19 |
| Receiving touchdowns | 4 | 49 |
| Receiving EPA, total | 24.0 | 336.2 |
| Fumbles lost | 0 | 3 |
Go further
- Matthew Golden: every season and game
- Tee Higgins: every season and game
- Ask Pigskin Lab: Matthew Golden vs Tee Higgins in 2026
- Make a Matthew Golden vs Tee Higgins comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.