Matthew Golden vs Puka Nacua
In 2026 so far, Matthew Golden has 783 receiving yards and 5 receiving touchdowns in 9 games; Puka Nacua has 715 and 4 in 7.
2026 season so far
| Stat | Matthew Golden | Puka Nacua |
|---|---|---|
| Games | 9 | 7 |
| Targets | 92 | 93 |
| Receptions | 53 | 70 |
| Catch rate | 57.6% | 75.3% |
| Receiving yards | 783 | 715 |
| Receiving yards per game | 87.0 | 102.1 |
| Yards per catch | 14.8 | 10.2 |
| Yards per target | 8.51 | 7.69 |
| Receiving touchdowns | 5 | 4 |
| Receiving EPA, total | 20.4 | 21.2 |
| Fumbles lost | 0 | 1 |
2025 season
| Stat | Matthew Golden | Puka Nacua |
|---|---|---|
| Games | 14 | 16 |
| Targets | 44 | 166 |
| Receptions | 29 | 129 |
| Catch rate | 65.9% | 77.7% |
| Receiving yards | 361 | 1,715 |
| Receiving yards per game | 25.8 | 107.2 |
| Yards per catch | 12.4 | 13.3 |
| Yards per target | 8.20 | 10.33 |
| Receiving touchdowns | 0 | 10 |
| Receiving EPA, total | 16.8 | 115.7 |
| Fumbles lost | 0 | 1 |
Career, regular season
Matthew Golden: 2 seasons since 2025. Puka Nacua: 4 seasons since 2023.
| Stat | Matthew Golden | Puka Nacua |
|---|---|---|
| Games | 23 | 51 |
| Targets | 136 | 525 |
| Receptions | 82 | 383 |
| Catch rate | 60.3% | 73.0% |
| Receiving yards | 1,144 | 4,906 |
| Receiving yards per game | 49.7 | 96.2 |
| Yards per catch | 14.0 | 12.8 |
| Yards per target | 8.41 | 9.34 |
| Receiving touchdowns | 5 | 23 |
| Receiving EPA, total | 37.2 | 257.1 |
| Fumbles lost | 0 | 2 |
Go further
- Matthew Golden: every season and game
- Puka Nacua: every season and game
- Ask Pigskin Lab: Matthew Golden vs Puka Nacua in 2026
- Make a Matthew Golden vs Puka Nacua comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.