Malik Nabers vs Matthew Golden
Through Week 8 of 2026, Matthew Golden has 619 receiving yards and 4 receiving touchdowns in 8 games; Malik Nabers has 605 and 2 in 7.
2026 season so far (through Week 8)
| Stat | Malik Nabers | Matthew Golden |
|---|---|---|
| Games | 7 | 8 |
| Targets | 70 | 82 |
| Receptions | 48 | 43 |
| Catch rate | 68.6% | 52.4% |
| Receiving yards | 605 | 619 |
| Receiving yards per game | 86.4 | 77.4 |
| Yards per catch | 12.6 | 14.4 |
| Yards per target | 8.64 | 7.55 |
| Receiving touchdowns | 2 | 4 |
| Receiving EPA, total | 16.4 | 7.2 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Malik Nabers | Matthew Golden |
|---|---|---|
| Games | 4 | 14 |
| Targets | 35 | 44 |
| Receptions | 18 | 29 |
| Catch rate | 51.4% | 65.9% |
| Receiving yards | 271 | 361 |
| Receiving yards per game | 67.8 | 25.8 |
| Yards per catch | 15.1 | 12.4 |
| Yards per target | 7.74 | 8.20 |
| Receiving touchdowns | 2 | 0 |
| Receiving EPA, total | 2.3 | 16.8 |
| Fumbles lost | 0 | 0 |
Career, regular season
Malik Nabers: 3 seasons since 2024. Matthew Golden: 2 seasons since 2025.
| Stat | Malik Nabers | Matthew Golden |
|---|---|---|
| Games | 26 | 22 |
| Targets | 275 | 126 |
| Receptions | 175 | 72 |
| Catch rate | 63.6% | 57.1% |
| Receiving yards | 2,080 | 980 |
| Receiving yards per game | 80.0 | 44.5 |
| Yards per catch | 11.9 | 13.6 |
| Yards per target | 7.56 | 7.78 |
| Receiving touchdowns | 11 | 4 |
| Receiving EPA, total | 64.4 | 24.0 |
| Fumbles lost | 0 | 0 |
Go further
- Malik Nabers: every season and game
- Matthew Golden: every season and game
- Ask Pigskin Lab: Malik Nabers vs Matthew Golden in 2026
- Make a Malik Nabers vs Matthew Golden comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.