Jaxon Smith-Njigba vs Zay Flowers
Through Week 7 of 2026, Jaxon Smith-Njigba has 867 receiving yards and 8 receiving touchdowns in 7 games; Zay Flowers has 608 and 3 in 6.
2026 season so far (through Week 7)
| Stat | Jaxon Smith-Njigba | Zay Flowers |
|---|---|---|
| Games | 7 | 6 |
| Targets | 78 | 53 |
| Receptions | 58 | 40 |
| Catch rate | 74.4% | 75.5% |
| Receiving yards | 867 | 608 |
| Receiving yards per game | 123.9 | 101.3 |
| Yards per catch | 14.9 | 15.2 |
| Yards per target | 11.12 | 11.47 |
| Receiving touchdowns | 8 | 3 |
| Receiving EPA, total | 58.6 | 32.5 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Jaxon Smith-Njigba | Zay Flowers |
|---|---|---|
| Games | 17 | 17 |
| Targets | 163 | 118 |
| Receptions | 119 | 86 |
| Catch rate | 73.0% | 72.9% |
| Receiving yards | 1,793 | 1,211 |
| Receiving yards per game | 105.5 | 71.2 |
| Yards per catch | 15.1 | 14.1 |
| Yards per target | 11.00 | 10.26 |
| Receiving touchdowns | 10 | 5 |
| Receiving EPA, total | 90.7 | 46.4 |
| Fumbles lost | 1 | 3 |
Career, regular season
Jaxon Smith-Njigba: 4 seasons since 2023. Zay Flowers: 4 seasons since 2023.
| Stat | Jaxon Smith-Njigba | Zay Flowers |
|---|---|---|
| Games | 58 | 56 |
| Targets | 471 | 395 |
| Receptions | 340 | 277 |
| Catch rate | 72.2% | 70.1% |
| Receiving yards | 4,418 | 3,736 |
| Receiving yards per game | 76.2 | 66.7 |
| Yards per catch | 13.0 | 13.5 |
| Yards per target | 9.38 | 9.46 |
| Receiving touchdowns | 28 | 17 |
| Receiving EPA, total | 209.8 | 152.5 |
| Fumbles lost | 1 | 3 |
Go further
- Jaxon Smith-Njigba: every season and game
- Zay Flowers: every season and game
- Ask Pigskin Lab: Jaxon Smith-Njigba vs Zay Flowers in 2026
- Make a Jaxon Smith-Njigba vs Zay Flowers comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.