Jaxon Smith-Njigba vs Matthew Golden
Through Week 8 of 2026, Jaxon Smith-Njigba has 867 receiving yards and 8 receiving touchdowns in 7 games; Matthew Golden has 619 and 4 in 8.
2026 season so far (through Week 8)
| Stat | Jaxon Smith-Njigba | Matthew Golden |
|---|---|---|
| Games | 7 | 8 |
| Targets | 78 | 82 |
| Receptions | 58 | 43 |
| Catch rate | 74.4% | 52.4% |
| Receiving yards | 867 | 619 |
| Receiving yards per game | 123.9 | 77.4 |
| Yards per catch | 14.9 | 14.4 |
| Yards per target | 11.12 | 7.55 |
| Receiving touchdowns | 8 | 4 |
| Receiving EPA, total | 58.6 | 7.2 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Jaxon Smith-Njigba | Matthew Golden |
|---|---|---|
| Games | 17 | 14 |
| Targets | 163 | 44 |
| Receptions | 119 | 29 |
| Catch rate | 73.0% | 65.9% |
| Receiving yards | 1,793 | 361 |
| Receiving yards per game | 105.5 | 25.8 |
| Yards per catch | 15.1 | 12.4 |
| Yards per target | 11.00 | 8.20 |
| Receiving touchdowns | 10 | 0 |
| Receiving EPA, total | 90.7 | 16.8 |
| Fumbles lost | 1 | 0 |
Career, regular season
Jaxon Smith-Njigba: 4 seasons since 2023. Matthew Golden: 2 seasons since 2025.
| Stat | Jaxon Smith-Njigba | Matthew Golden |
|---|---|---|
| Games | 58 | 22 |
| Targets | 471 | 126 |
| Receptions | 340 | 72 |
| Catch rate | 72.2% | 57.1% |
| Receiving yards | 4,418 | 980 |
| Receiving yards per game | 76.2 | 44.5 |
| Yards per catch | 13.0 | 13.6 |
| Yards per target | 9.38 | 7.78 |
| Receiving touchdowns | 28 | 4 |
| Receiving EPA, total | 209.8 | 24.0 |
| Fumbles lost | 1 | 0 |
Go further
- Jaxon Smith-Njigba: every season and game
- Matthew Golden: every season and game
- Ask Pigskin Lab: Jaxon Smith-Njigba vs Matthew Golden in 2026
- Make a Jaxon Smith-Njigba vs Matthew Golden comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.