Ja'Marr Chase vs Puka Nacua
Through Week 7 of 2026, Puka Nacua has 485 receiving yards and 2 receiving touchdowns in 5 games; Ja'Marr Chase has 351 and 5 in 6.
2026 season so far (through Week 7)
| Stat | Ja'Marr Chase | Puka Nacua |
|---|---|---|
| Games | 6 | 5 |
| Targets | 45 | 62 |
| Receptions | 32 | 45 |
| Catch rate | 71.1% | 72.6% |
| Receiving yards | 351 | 485 |
| Receiving yards per game | 58.5 | 97.0 |
| Yards per catch | 11.0 | 10.8 |
| Yards per target | 7.80 | 7.82 |
| Receiving touchdowns | 5 | 2 |
| Receiving EPA, total | 23.9 | 11.7 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Ja'Marr Chase | Puka Nacua |
|---|---|---|
| Games | 16 | 16 |
| Targets | 185 | 166 |
| Receptions | 125 | 129 |
| Catch rate | 67.6% | 77.7% |
| Receiving yards | 1,412 | 1,715 |
| Receiving yards per game | 88.3 | 107.2 |
| Yards per catch | 11.3 | 13.3 |
| Yards per target | 7.63 | 10.33 |
| Receiving touchdowns | 8 | 10 |
| Receiving EPA, total | 41.4 | 115.7 |
| Fumbles lost | 1 | 1 |
Career, regular season
Ja'Marr Chase: 6 seasons since 2021. Puka Nacua: 4 seasons since 2023.
| Stat | Ja'Marr Chase | Puka Nacua |
|---|---|---|
| Games | 84 | 49 |
| Targets | 812 | 494 |
| Receptions | 552 | 358 |
| Catch rate | 68.0% | 72.5% |
| Receiving yards | 7,188 | 4,676 |
| Receiving yards per game | 85.6 | 95.4 |
| Yards per catch | 13.0 | 13.1 |
| Yards per target | 8.85 | 9.47 |
| Receiving touchdowns | 59 | 21 |
| Receiving EPA, total | 298.4 | 247.6 |
| Fumbles lost | 4 | 1 |
Go further
- Ja'Marr Chase: every season and game
- Puka Nacua: every season and game
- Ask Pigskin Lab: Ja'Marr Chase vs Puka Nacua in 2026
- Make a Ja'Marr Chase vs Puka Nacua comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.