Ja'Marr Chase vs Matthew Golden
In 2026 so far, Ja'Marr Chase has 878 receiving yards and 7 receiving touchdowns in 9 games; Matthew Golden has 853 and 5 in 10.
2026 season so far
| Stat | Ja'Marr Chase | Matthew Golden |
|---|---|---|
| Games | 9 | 10 |
| Targets | 87 | 101 |
| Receptions | 64 | 58 |
| Catch rate | 73.6% | 57.4% |
| Receiving yards | 878 | 853 |
| Receiving yards per game | 97.6 | 85.3 |
| Yards per catch | 13.7 | 14.7 |
| Yards per target | 10.09 | 8.45 |
| Receiving touchdowns | 7 | 5 |
| Receiving EPA, total | 47.9 | 23.0 |
| Fumbles lost | 0 | 0 |
Season to date · Through Week 10, plus Thursday's Week 11 game (IND at HOU), 2026 · data pulled Sat Nov 21, 6:20 PM ET.
2025 season
| Stat | Ja'Marr Chase | Matthew Golden |
|---|---|---|
| Games | 16 | 14 |
| Targets | 185 | 44 |
| Receptions | 125 | 29 |
| Catch rate | 67.6% | 65.9% |
| Receiving yards | 1,412 | 361 |
| Receiving yards per game | 88.3 | 25.8 |
| Yards per catch | 11.3 | 12.4 |
| Yards per target | 7.63 | 8.20 |
| Receiving touchdowns | 8 | 0 |
| Receiving EPA, total | 41.4 | 16.8 |
| Fumbles lost | 1 | 0 |
Career, regular season
Ja'Marr Chase: 6 seasons since 2021. Matthew Golden: 2 seasons since 2025.
| Stat | Ja'Marr Chase | Matthew Golden |
|---|---|---|
| Games | 87 | 24 |
| Targets | 854 | 145 |
| Receptions | 584 | 87 |
| Catch rate | 68.4% | 60.0% |
| Receiving yards | 7,715 | 1,214 |
| Receiving yards per game | 88.7 | 50.6 |
| Yards per catch | 13.2 | 14.0 |
| Yards per target | 9.03 | 8.37 |
| Receiving touchdowns | 61 | 5 |
| Receiving EPA, total | 322.5 | 39.8 |
| Fumbles lost | 4 | 0 |
Go further
- Ja'Marr Chase: every season and game
- Matthew Golden: every season and game
- Ask Pigskin Lab: Ja'Marr Chase vs Matthew Golden in 2026
- Make a Ja'Marr Chase vs Matthew Golden comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999 (the three 1999–2000 games nflverse has no play-by-play for have their final score only). The better number in each row is shaded.