Ja'Marr Chase vs Jaxon Smith-Njigba
In 2026 so far, Jaxon Smith-Njigba has 1,207 receiving yards and 10 receiving touchdowns in 10 games; Ja'Marr Chase has 878 and 7 in 9.
2026 season so far
| Stat | Ja'Marr Chase | Jaxon Smith-Njigba |
|---|---|---|
| Games | 9 | 10 |
| Targets | 87 | 109 |
| Receptions | 64 | 79 |
| Catch rate | 73.6% | 72.5% |
| Receiving yards | 878 | 1,207 |
| Receiving yards per game | 97.6 | 120.7 |
| Yards per catch | 13.7 | 15.3 |
| Yards per target | 10.09 | 11.07 |
| Receiving touchdowns | 7 | 10 |
| Receiving EPA, total | 47.9 | 63.4 |
| Fumbles lost | 0 | 0 |
Season to date · Through Week 10, plus Thursday's Week 11 game (IND at HOU), 2026 · data pulled Sat Nov 21, 6:20 PM ET.
2025 season
| Stat | Ja'Marr Chase | Jaxon Smith-Njigba |
|---|---|---|
| Games | 16 | 17 |
| Targets | 185 | 163 |
| Receptions | 125 | 119 |
| Catch rate | 67.6% | 73.0% |
| Receiving yards | 1,412 | 1,793 |
| Receiving yards per game | 88.3 | 105.5 |
| Yards per catch | 11.3 | 15.1 |
| Yards per target | 7.63 | 11.00 |
| Receiving touchdowns | 8 | 10 |
| Receiving EPA, total | 41.4 | 90.7 |
| Fumbles lost | 1 | 1 |
Career, regular season
Ja'Marr Chase: 6 seasons since 2021. Jaxon Smith-Njigba: 4 seasons since 2023.
| Stat | Ja'Marr Chase | Jaxon Smith-Njigba |
|---|---|---|
| Games | 87 | 61 |
| Targets | 854 | 502 |
| Receptions | 584 | 361 |
| Catch rate | 68.4% | 71.9% |
| Receiving yards | 7,715 | 4,758 |
| Receiving yards per game | 88.7 | 78.0 |
| Yards per catch | 13.2 | 13.2 |
| Yards per target | 9.03 | 9.48 |
| Receiving touchdowns | 61 | 30 |
| Receiving EPA, total | 322.5 | 214.7 |
| Fumbles lost | 4 | 1 |
Go further
- Ja'Marr Chase: every season and game
- Jaxon Smith-Njigba: every season and game
- Ask Pigskin Lab: Ja'Marr Chase vs Jaxon Smith-Njigba in 2026
- Make a Ja'Marr Chase vs Jaxon Smith-Njigba comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999 (the three 1999–2000 games nflverse has no play-by-play for have their final score only). The better number in each row is shaded.