Giants vs Jets
New York Giants and New York Jets have met 7 times since 1999: Giants 4, Jets 3. Last meeting: 2023 Week 8: Jets 13-10. In 2026 the Giants are 4-2-1 and the Jets 2-5.
2026 season so far (through Week 7)
| Stat | New York Giants | New York Jets |
|---|---|---|
| Record | 4-2-1 | 2-5 |
| Points per game | 23.3 | 19.6 |
| Points allowed per game | 23.0 | 21.4 |
| Offense EPA per play | 0.03 | 0.01 |
| Defense EPA per play allowed | 0.02 | 0.02 |
Every meeting since 1999
| Game | Giants | Jets |
|---|---|---|
| 2023 Week 8 | 10 | 13 |
| 2019 Week 10 | 27 | 34 |
| 2015 Week 13 | 20 | 23 |
| 2011 Week 16 | 29 | 14 |
| 2007 Week 5 | 35 | 24 |
| 2003 Week 9 | 31 | 28 |
| 1999 Week 13 | 41 | 28 |
Go further
- New York Giants: season page and game log
- New York Jets: season page and game log
- Ask Pigskin Lab: Giants vs Jets in 2026
Regular-season rows for 2026; meetings include the playoffs. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.