Drake London vs Zay Flowers
Through Week 7 of 2026, Drake London has 616 receiving yards and 1 receiving touchdowns in 7 games; Zay Flowers has 608 and 3 in 6.
2026 season so far (through Week 7)
| Stat | Drake London | Zay Flowers |
|---|---|---|
| Games | 7 | 6 |
| Targets | 56 | 53 |
| Receptions | 38 | 40 |
| Catch rate | 67.9% | 75.5% |
| Receiving yards | 616 | 608 |
| Receiving yards per game | 88.0 | 101.3 |
| Yards per catch | 16.2 | 15.2 |
| Yards per target | 11.00 | 11.47 |
| Receiving touchdowns | 1 | 3 |
| Receiving EPA, total | 35.3 | 32.5 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Drake London | Zay Flowers |
|---|---|---|
| Games | 12 | 17 |
| Targets | 112 | 118 |
| Receptions | 68 | 86 |
| Catch rate | 60.7% | 72.9% |
| Receiving yards | 919 | 1,211 |
| Receiving yards per game | 76.6 | 71.2 |
| Yards per catch | 13.5 | 14.1 |
| Yards per target | 8.21 | 10.26 |
| Receiving touchdowns | 7 | 5 |
| Receiving EPA, total | 24.8 | 46.4 |
| Fumbles lost | 1 | 3 |
Career, regular season
Drake London: 5 seasons since 2022. Zay Flowers: 4 seasons since 2023.
| Stat | Drake London | Zay Flowers |
|---|---|---|
| Games | 69 | 56 |
| Targets | 553 | 395 |
| Receptions | 347 | 277 |
| Catch rate | 62.7% | 70.1% |
| Receiving yards | 4,577 | 3,736 |
| Receiving yards per game | 66.3 | 66.7 |
| Yards per catch | 13.2 | 13.5 |
| Yards per target | 8.28 | 9.46 |
| Receiving touchdowns | 23 | 17 |
| Receiving EPA, total | 121.5 | 152.5 |
| Fumbles lost | 4 | 3 |
Go further
- Drake London: every season and game
- Zay Flowers: every season and game
- Ask Pigskin Lab: Drake London vs Zay Flowers in 2026
- Make a Drake London vs Zay Flowers comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.