Drake London vs Tee Higgins
Through Week 7 of 2026, Drake London has 616 receiving yards and 1 receiving touchdowns in 7 games; Tee Higgins has 571 and 2 in 6.
2026 season so far (through Week 7)
| Stat | Drake London | Tee Higgins |
|---|---|---|
| Games | 7 | 6 |
| Targets | 56 | 50 |
| Receptions | 38 | 33 |
| Catch rate | 67.9% | 66.0% |
| Receiving yards | 616 | 571 |
| Receiving yards per game | 88.0 | 95.2 |
| Yards per catch | 16.2 | 17.3 |
| Yards per target | 11.00 | 11.42 |
| Receiving touchdowns | 1 | 2 |
| Receiving EPA, total | 35.3 | 37.0 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Drake London | Tee Higgins |
|---|---|---|
| Games | 12 | 15 |
| Targets | 112 | 98 |
| Receptions | 68 | 59 |
| Catch rate | 60.7% | 60.2% |
| Receiving yards | 919 | 846 |
| Receiving yards per game | 76.6 | 56.4 |
| Yards per catch | 13.5 | 14.3 |
| Yards per target | 8.21 | 8.63 |
| Receiving touchdowns | 7 | 11 |
| Receiving EPA, total | 24.8 | 36.0 |
| Fumbles lost | 1 | 0 |
Career, regular season
Drake London: 5 seasons since 2022. Tee Higgins: 7 seasons since 2020.
| Stat | Drake London | Tee Higgins |
|---|---|---|
| Games | 69 | 88 |
| Targets | 553 | 660 |
| Receptions | 347 | 422 |
| Catch rate | 62.7% | 63.9% |
| Receiving yards | 4,577 | 6,012 |
| Receiving yards per game | 66.3 | 68.3 |
| Yards per catch | 13.2 | 14.2 |
| Yards per target | 8.28 | 9.11 |
| Receiving touchdowns | 23 | 47 |
| Receiving EPA, total | 121.5 | 321.4 |
| Fumbles lost | 4 | 3 |
Go further
- Drake London: every season and game
- Tee Higgins: every season and game
- Ask Pigskin Lab: Drake London vs Tee Higgins in 2026
- Make a Drake London vs Tee Higgins comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.