Drake London vs Puka Nacua
In 2026 so far, Puka Nacua has 715 receiving yards and 4 receiving touchdowns in 7 games; Drake London has 692 and 1 in 9.
2026 season so far
| Stat | Drake London | Puka Nacua |
|---|---|---|
| Games | 9 | 7 |
| Targets | 67 | 93 |
| Receptions | 44 | 70 |
| Catch rate | 65.7% | 75.3% |
| Receiving yards | 692 | 715 |
| Receiving yards per game | 76.9 | 102.1 |
| Yards per catch | 15.7 | 10.2 |
| Yards per target | 10.33 | 7.69 |
| Receiving touchdowns | 1 | 4 |
| Receiving EPA, total | 31.7 | 21.2 |
| Fumbles lost | 0 | 1 |
2025 season
| Stat | Drake London | Puka Nacua |
|---|---|---|
| Games | 12 | 16 |
| Targets | 112 | 166 |
| Receptions | 68 | 129 |
| Catch rate | 60.7% | 77.7% |
| Receiving yards | 919 | 1,715 |
| Receiving yards per game | 76.6 | 107.2 |
| Yards per catch | 13.5 | 13.3 |
| Yards per target | 8.21 | 10.33 |
| Receiving touchdowns | 7 | 10 |
| Receiving EPA, total | 24.8 | 115.7 |
| Fumbles lost | 1 | 1 |
Career, regular season
Drake London: 5 seasons since 2022. Puka Nacua: 4 seasons since 2023.
| Stat | Drake London | Puka Nacua |
|---|---|---|
| Games | 71 | 51 |
| Targets | 564 | 525 |
| Receptions | 353 | 383 |
| Catch rate | 62.6% | 73.0% |
| Receiving yards | 4,653 | 4,906 |
| Receiving yards per game | 65.5 | 96.2 |
| Yards per catch | 13.2 | 12.8 |
| Yards per target | 8.25 | 9.34 |
| Receiving touchdowns | 23 | 23 |
| Receiving EPA, total | 117.9 | 257.1 |
| Fumbles lost | 4 | 2 |
Go further
- Drake London: every season and game
- Puka Nacua: every season and game
- Ask Pigskin Lab: Drake London vs Puka Nacua in 2026
- Make a Drake London vs Puka Nacua comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.