Drake London vs Matthew Golden
Through Week 8 of 2026, Matthew Golden has 619 receiving yards and 4 receiving touchdowns in 8 games; Drake London has 616 and 1 in 7.
2026 season so far (through Week 8)
| Stat | Drake London | Matthew Golden |
|---|---|---|
| Games | 7 | 8 |
| Targets | 56 | 82 |
| Receptions | 38 | 43 |
| Catch rate | 67.9% | 52.4% |
| Receiving yards | 616 | 619 |
| Receiving yards per game | 88.0 | 77.4 |
| Yards per catch | 16.2 | 14.4 |
| Yards per target | 11.00 | 7.55 |
| Receiving touchdowns | 1 | 4 |
| Receiving EPA, total | 35.3 | 7.2 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Drake London | Matthew Golden |
|---|---|---|
| Games | 12 | 14 |
| Targets | 112 | 44 |
| Receptions | 68 | 29 |
| Catch rate | 60.7% | 65.9% |
| Receiving yards | 919 | 361 |
| Receiving yards per game | 76.6 | 25.8 |
| Yards per catch | 13.5 | 12.4 |
| Yards per target | 8.21 | 8.20 |
| Receiving touchdowns | 7 | 0 |
| Receiving EPA, total | 24.8 | 16.8 |
| Fumbles lost | 1 | 0 |
Career, regular season
Drake London: 5 seasons since 2022. Matthew Golden: 2 seasons since 2025.
| Stat | Drake London | Matthew Golden |
|---|---|---|
| Games | 69 | 22 |
| Targets | 553 | 126 |
| Receptions | 347 | 72 |
| Catch rate | 62.7% | 57.1% |
| Receiving yards | 4,577 | 980 |
| Receiving yards per game | 66.3 | 44.5 |
| Yards per catch | 13.2 | 13.6 |
| Yards per target | 8.28 | 7.78 |
| Receiving touchdowns | 23 | 4 |
| Receiving EPA, total | 121.5 | 24.0 |
| Fumbles lost | 4 | 0 |
Go further
- Drake London: every season and game
- Matthew Golden: every season and game
- Ask Pigskin Lab: Drake London vs Matthew Golden in 2026
- Make a Drake London vs Matthew Golden comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.