Drake London vs Malik Nabers
Through Week 7 of 2026, Drake London has 616 receiving yards and 1 receiving touchdowns in 7 games; Malik Nabers has 605 and 2 in 7.
2026 season so far (through Week 7)
| Stat | Drake London | Malik Nabers |
|---|---|---|
| Games | 7 | 7 |
| Targets | 56 | 70 |
| Receptions | 38 | 48 |
| Catch rate | 67.9% | 68.6% |
| Receiving yards | 616 | 605 |
| Receiving yards per game | 88.0 | 86.4 |
| Yards per catch | 16.2 | 12.6 |
| Yards per target | 11.00 | 8.64 |
| Receiving touchdowns | 1 | 2 |
| Receiving EPA, total | 35.3 | 16.4 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Drake London | Malik Nabers |
|---|---|---|
| Games | 12 | 4 |
| Targets | 112 | 35 |
| Receptions | 68 | 18 |
| Catch rate | 60.7% | 51.4% |
| Receiving yards | 919 | 271 |
| Receiving yards per game | 76.6 | 67.8 |
| Yards per catch | 13.5 | 15.1 |
| Yards per target | 8.21 | 7.74 |
| Receiving touchdowns | 7 | 2 |
| Receiving EPA, total | 24.8 | 2.3 |
| Fumbles lost | 1 | 0 |
Career, regular season
Drake London: 5 seasons since 2022. Malik Nabers: 3 seasons since 2024.
| Stat | Drake London | Malik Nabers |
|---|---|---|
| Games | 69 | 26 |
| Targets | 553 | 275 |
| Receptions | 347 | 175 |
| Catch rate | 62.7% | 63.6% |
| Receiving yards | 4,577 | 2,080 |
| Receiving yards per game | 66.3 | 80.0 |
| Yards per catch | 13.2 | 11.9 |
| Yards per target | 8.28 | 7.56 |
| Receiving touchdowns | 23 | 11 |
| Receiving EPA, total | 121.5 | 64.4 |
| Fumbles lost | 4 | 0 |
Go further
- Drake London: every season and game
- Malik Nabers: every season and game
- Ask Pigskin Lab: Drake London vs Malik Nabers in 2026
- Make a Drake London vs Malik Nabers comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.