Drake London vs Jaxon Smith-Njigba
Through Week 7 of 2026, Jaxon Smith-Njigba has 867 receiving yards and 8 receiving touchdowns in 7 games; Drake London has 616 and 1 in 7.
2026 season so far (through Week 7)
| Stat | Drake London | Jaxon Smith-Njigba |
|---|---|---|
| Games | 7 | 7 |
| Targets | 56 | 78 |
| Receptions | 38 | 58 |
| Catch rate | 67.9% | 74.4% |
| Receiving yards | 616 | 867 |
| Receiving yards per game | 88.0 | 123.9 |
| Yards per catch | 16.2 | 14.9 |
| Yards per target | 11.00 | 11.12 |
| Receiving touchdowns | 1 | 8 |
| Receiving EPA, total | 35.3 | 58.6 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Drake London | Jaxon Smith-Njigba |
|---|---|---|
| Games | 12 | 17 |
| Targets | 112 | 163 |
| Receptions | 68 | 119 |
| Catch rate | 60.7% | 73.0% |
| Receiving yards | 919 | 1,793 |
| Receiving yards per game | 76.6 | 105.5 |
| Yards per catch | 13.5 | 15.1 |
| Yards per target | 8.21 | 11.00 |
| Receiving touchdowns | 7 | 10 |
| Receiving EPA, total | 24.8 | 90.7 |
| Fumbles lost | 1 | 1 |
Career, regular season
Drake London: 5 seasons since 2022. Jaxon Smith-Njigba: 4 seasons since 2023.
| Stat | Drake London | Jaxon Smith-Njigba |
|---|---|---|
| Games | 69 | 58 |
| Targets | 553 | 471 |
| Receptions | 347 | 340 |
| Catch rate | 62.7% | 72.2% |
| Receiving yards | 4,577 | 4,418 |
| Receiving yards per game | 66.3 | 76.2 |
| Yards per catch | 13.2 | 13.0 |
| Yards per target | 8.28 | 9.38 |
| Receiving touchdowns | 23 | 28 |
| Receiving EPA, total | 121.5 | 209.8 |
| Fumbles lost | 4 | 1 |
Go further
- Drake London: every season and game
- Jaxon Smith-Njigba: every season and game
- Ask Pigskin Lab: Drake London vs Jaxon Smith-Njigba in 2026
- Make a Drake London vs Jaxon Smith-Njigba comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.