Christian Watson vs Matthew Golden
Through Week 8 of 2026, Christian Watson has 708 receiving yards and 6 receiving touchdowns in 8 games; Matthew Golden has 619 and 4 in 8.
2026 season so far (through Week 8)
| Stat | Christian Watson | Matthew Golden |
|---|---|---|
| Games | 8 | 8 |
| Targets | 66 | 82 |
| Receptions | 42 | 43 |
| Catch rate | 63.6% | 52.4% |
| Receiving yards | 708 | 619 |
| Receiving yards per game | 88.5 | 77.4 |
| Yards per catch | 16.9 | 14.4 |
| Yards per target | 10.73 | 7.55 |
| Receiving touchdowns | 6 | 4 |
| Receiving EPA, total | 30.5 | 7.2 |
| Fumbles lost | 1 | 0 |
2025 season
| Stat | Christian Watson | Matthew Golden |
|---|---|---|
| Games | 10 | 14 |
| Targets | 55 | 44 |
| Receptions | 35 | 29 |
| Catch rate | 63.6% | 65.9% |
| Receiving yards | 611 | 361 |
| Receiving yards per game | 61.1 | 25.8 |
| Yards per catch | 17.5 | 12.4 |
| Yards per target | 11.11 | 8.20 |
| Receiving touchdowns | 6 | 0 |
| Receiving EPA, total | 32.3 | 16.8 |
| Fumbles lost | 0 | 0 |
Career, regular season
Christian Watson: 5 seasons since 2022. Matthew Golden: 2 seasons since 2025.
| Stat | Christian Watson | Matthew Golden |
|---|---|---|
| Games | 55 | 22 |
| Targets | 293 | 126 |
| Receptions | 175 | 72 |
| Catch rate | 59.7% | 57.1% |
| Receiving yards | 2,972 | 980 |
| Receiving yards per game | 54.0 | 44.5 |
| Yards per catch | 17.0 | 13.6 |
| Yards per target | 10.14 | 7.78 |
| Receiving touchdowns | 26 | 4 |
| Receiving EPA, total | 115.2 | 24.0 |
| Fumbles lost | 2 | 0 |
Go further
- Christian Watson: every season and game
- Matthew Golden: every season and game
- Ask Pigskin Lab: Christian Watson vs Matthew Golden in 2026
- Make a Christian Watson vs Matthew Golden comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.