Chris Olave vs Matthew Golden
Through Week 8 of 2026, Chris Olave has 636 receiving yards and 2 receiving touchdowns in 7 games; Matthew Golden has 619 and 4 in 8.
2026 season so far (through Week 8)
| Stat | Chris Olave | Matthew Golden |
|---|---|---|
| Games | 7 | 8 |
| Targets | 71 | 82 |
| Receptions | 49 | 43 |
| Catch rate | 69.0% | 52.4% |
| Receiving yards | 636 | 619 |
| Receiving yards per game | 90.9 | 77.4 |
| Yards per catch | 13.0 | 14.4 |
| Yards per target | 8.96 | 7.55 |
| Receiving touchdowns | 2 | 4 |
| Receiving EPA, total | 37.5 | 7.2 |
| Fumbles lost | 0 | 0 |
2025 season
| Stat | Chris Olave | Matthew Golden |
|---|---|---|
| Games | 16 | 14 |
| Targets | 156 | 44 |
| Receptions | 100 | 29 |
| Catch rate | 64.1% | 65.9% |
| Receiving yards | 1,163 | 361 |
| Receiving yards per game | 72.7 | 25.8 |
| Yards per catch | 11.6 | 12.4 |
| Yards per target | 7.46 | 8.20 |
| Receiving touchdowns | 9 | 0 |
| Receiving EPA, total | 35.6 | 16.8 |
| Fumbles lost | 0 | 0 |
Career, regular season
Chris Olave: 5 seasons since 2022. Matthew Golden: 2 seasons since 2025.
| Stat | Chris Olave | Matthew Golden |
|---|---|---|
| Games | 62 | 22 |
| Targets | 528 | 126 |
| Receptions | 340 | 72 |
| Catch rate | 64.4% | 57.1% |
| Receiving yards | 4,364 | 980 |
| Receiving yards per game | 70.4 | 44.5 |
| Yards per catch | 12.8 | 13.6 |
| Yards per target | 8.27 | 7.78 |
| Receiving touchdowns | 21 | 4 |
| Receiving EPA, total | 142.8 | 24.0 |
| Fumbles lost | 3 | 0 |
Go further
- Chris Olave: every season and game
- Matthew Golden: every season and game
- Ask Pigskin Lab: Chris Olave vs Matthew Golden in 2026
- Make a Chris Olave vs Matthew Golden comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.