Amon-Ra St. Brown vs Matthew Golden
In 2026 so far, Matthew Golden has 853 receiving yards and 5 receiving touchdowns in 10 games; Amon-Ra St. Brown has 755 and 7 in 9.
2026 season so far
| Stat | Amon-Ra St. Brown | Matthew Golden |
|---|---|---|
| Games | 9 | 10 |
| Targets | 91 | 101 |
| Receptions | 65 | 58 |
| Catch rate | 71.4% | 57.4% |
| Receiving yards | 755 | 853 |
| Receiving yards per game | 83.9 | 85.3 |
| Yards per catch | 11.6 | 14.7 |
| Yards per target | 8.30 | 8.45 |
| Receiving touchdowns | 7 | 5 |
| Receiving EPA, total | 31.3 | 26.1 |
| Fumbles lost | 0 | 0 |
Season to date · Through Week 9, plus Week 10's Thursday game (WAS at NYG) and Sunday games through 4:25 PM ET, 2026 · data pulled Sun Nov 15, 9:41 PM ET.
2025 season
| Stat | Amon-Ra St. Brown | Matthew Golden |
|---|---|---|
| Games | 17 | 14 |
| Targets | 172 | 44 |
| Receptions | 117 | 29 |
| Catch rate | 68.0% | 65.9% |
| Receiving yards | 1,401 | 361 |
| Receiving yards per game | 82.4 | 25.8 |
| Yards per catch | 12.0 | 12.4 |
| Yards per target | 8.15 | 8.20 |
| Receiving touchdowns | 11 | 0 |
| Receiving EPA, total | 55.6 | 16.8 |
| Fumbles lost | 0 | 0 |
Career, regular season
Amon-Ra St. Brown: 6 seasons since 2021. Matthew Golden: 2 seasons since 2025.
| Stat | Amon-Ra St. Brown | Matthew Golden |
|---|---|---|
| Games | 92 | 24 |
| Targets | 833 | 145 |
| Receptions | 612 | 87 |
| Catch rate | 73.5% | 60.0% |
| Receiving yards | 7,007 | 1,214 |
| Receiving yards per game | 76.2 | 50.6 |
| Yards per catch | 11.4 | 14.0 |
| Yards per target | 8.41 | 8.37 |
| Receiving touchdowns | 51 | 5 |
| Receiving EPA, total | 365.1 | 42.9 |
| Fumbles lost | 2 | 0 |
Go further
- Amon-Ra St. Brown: every season and game
- Matthew Golden: every season and game
- Ask Pigskin Lab: Amon-Ra St. Brown vs Matthew Golden in 2026
- Make a Amon-Ra St. Brown vs Matthew Golden comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.