Amon-Ra St. Brown vs Jaxon Smith-Njigba
In 2026 so far, Jaxon Smith-Njigba has 1,207 receiving yards and 10 receiving touchdowns in 10 games; Amon-Ra St. Brown has 755 and 7 in 9.
2026 season so far
| Stat | Amon-Ra St. Brown | Jaxon Smith-Njigba |
|---|---|---|
| Games | 9 | 10 |
| Targets | 91 | 109 |
| Receptions | 65 | 79 |
| Catch rate | 71.4% | 72.5% |
| Receiving yards | 755 | 1,207 |
| Receiving yards per game | 83.9 | 120.7 |
| Yards per catch | 11.6 | 15.3 |
| Yards per target | 8.30 | 11.07 |
| Receiving touchdowns | 7 | 10 |
| Receiving EPA, total | 31.3 | 76.4 |
| Fumbles lost | 0 | 0 |
Season to date · Through Week 9, plus Week 10's Thursday game (WAS at NYG) and Sunday games through 4:25 PM ET, 2026 · data pulled Sun Nov 15, 9:41 PM ET.
2025 season
| Stat | Amon-Ra St. Brown | Jaxon Smith-Njigba |
|---|---|---|
| Games | 17 | 17 |
| Targets | 172 | 163 |
| Receptions | 117 | 119 |
| Catch rate | 68.0% | 73.0% |
| Receiving yards | 1,401 | 1,793 |
| Receiving yards per game | 82.4 | 105.5 |
| Yards per catch | 12.0 | 15.1 |
| Yards per target | 8.15 | 11.00 |
| Receiving touchdowns | 11 | 10 |
| Receiving EPA, total | 55.6 | 90.7 |
| Fumbles lost | 0 | 1 |
Career, regular season
Amon-Ra St. Brown: 6 seasons since 2021. Jaxon Smith-Njigba: 4 seasons since 2023.
| Stat | Amon-Ra St. Brown | Jaxon Smith-Njigba |
|---|---|---|
| Games | 92 | 61 |
| Targets | 833 | 502 |
| Receptions | 612 | 361 |
| Catch rate | 73.5% | 71.9% |
| Receiving yards | 7,007 | 4,758 |
| Receiving yards per game | 76.2 | 78.0 |
| Yards per catch | 11.4 | 13.2 |
| Yards per target | 8.41 | 9.48 |
| Receiving touchdowns | 51 | 30 |
| Receiving EPA, total | 365.1 | 227.7 |
| Fumbles lost | 2 | 1 |
Go further
- Amon-Ra St. Brown: every season and game
- Jaxon Smith-Njigba: every season and game
- Ask Pigskin Lab: Amon-Ra St. Brown vs Jaxon Smith-Njigba in 2026
- Make a Amon-Ra St. Brown vs Jaxon Smith-Njigba comparison graphic
Regular season only. Data: nflverse play-by-play, every game since 1999. The better number in each row is shaded.