Texas vs Texas A&M
Texas and Texas A&M have met 10 times since 2004: Texas 7, Texas A&M 3. Last meeting: 2025 Week 14: Texas 27-17. In 2026 Texas is 8-2 and Texas A&M 4-6.
2026 season so far
| Stat | Texas | Texas A&M |
|---|---|---|
| Record | 8-2 | 4-6 |
| Points per game | 30.2 | 24.2 |
| Points allowed per game | 17.8 | 19.0 |
| Offense EPA per play | 0.08 | 0.04 |
| Defense EPA per play allowed | −0.01 | 0.04 |
Season to date · Through Week 12, 2026 · data loaded Sat Nov 21, 7:43 AM ET.
Every meeting since 2004
| Game | Texas | Texas A&M |
|---|---|---|
| 2025 Week 14 | 27 | 17 |
| 2024 Week 14 | 17 | 7 |
| 2011 Week 13 | 27 | 25 |
| 2010 Week 13 | 17 | 24 |
| 2009 Week 13 | 49 | 39 |
| 2008 Week 14 | 49 | 9 |
| 2007 Week 13 | 30 | 38 |
| 2006 Week 13 | 7 | 12 |
| 2005 Week 13 | 40 | 29 |
| 2004 Week 14 | 26 | 13 |
Go further
- Texas: season page and game log
- Texas A&M: season page and game log
- Ask Pigskin Lab: Texas vs Texas A&M in 2026
2026 rows count every finished game, bowls and the playoff included; EPA is CollegeFootballData.com's PPA on runs, passes and sacks. Meetings are every finished game between them in the data (since 2004). Data: CollegeFootballData.com. The better number in each row is shaded.