Pittsburgh vs West Virginia
Pittsburgh and West Virginia have met 12 times since 2004: Pittsburgh 5, West Virginia 7. Last meeting: 2025 Week 3: West Virginia 31-24. In 2026 Pittsburgh is 6-4 and West Virginia 5-5.
2026 season so far
| Stat | Pittsburgh | West Virginia |
|---|---|---|
| Record | 6-4 | 5-5 |
| Points per game | 29.7 | 34.9 |
| Points allowed per game | 19.4 | 34.8 |
| Offense EPA per play | 0.11 | 0.19 |
| Defense EPA per play allowed | 0.00 | 0.25 |
Season to date · Through Week 12, 2026 · data loaded Sat Nov 21, 7:43 AM ET.
Every meeting since 2004
| Game | Pittsburgh | West Virginia |
|---|---|---|
| 2025 Week 3 | 24 | 31 |
| 2024 Week 3 | 38 | 34 |
| 2023 Week 3 | 6 | 17 |
| 2022 Week 1 | 38 | 31 |
| 2011 Week 13 | 20 | 21 |
| 2010 Week 13 | 10 | 35 |
| 2009 Week 13 | 16 | 19 |
| 2008 Week 14 | 19 | 15 |
| 2007 Week 14 | 13 | 9 |
| 2006 Week 12 | 27 | 45 |
| 2005 Week 13 | 13 | 45 |
| 2004 Week 14 | 16 | 13 |
Go further
- Pittsburgh: season page and game log
- West Virginia: season page and game log
- Ask Pigskin Lab: Pittsburgh vs West Virginia in 2026
2026 rows count every finished game, bowls and the playoff included; EPA is CollegeFootballData.com's PPA on runs, passes and sacks. Meetings are every finished game between them in the data (since 2004). Data: CollegeFootballData.com. The better number in each row is shaded.