Minnesota vs Wisconsin
Minnesota and Wisconsin have met 22 times since 2004: Minnesota 5, Wisconsin 17. Last meeting: 2025 Week 14: Minnesota 17-7. In 2026 Minnesota is 5-5 and Wisconsin 6-4.
2026 season so far
| Stat | Minnesota | Wisconsin |
|---|---|---|
| Record | 5-5 | 6-4 |
| Points per game | 23.6 | 24.1 |
| Points allowed per game | 24.0 | 17.1 |
| Offense EPA per play | 0.03 | 0.08 |
| Defense EPA per play allowed | 0.08 | −0.03 |
Season to date · Through Week 12, 2026 · data loaded Sat Nov 21, 7:43 AM ET.
Every meeting since 2004
| Game | Minnesota | Wisconsin |
|---|---|---|
| 2025 Week 14 | 17 | 7 |
| 2024 Week 14 | 24 | 7 |
| 2023 Week 13 | 14 | 28 |
| 2022 Week 13 | 23 | 16 |
| 2021 Week 13 | 23 | 13 |
| 2020 Week 16 | 17 | 20 |
| 2019 Week 14 | 17 | 38 |
| 2018 Week 13 | 37 | 15 |
| 2017 Week 13 | 0 | 31 |
| 2016 Week 13 | 17 | 31 |
| 2015 Week 13 | 21 | 31 |
| 2014 Week 14 | 24 | 34 |
| 2013 Week 13 | 7 | 20 |
| 2012 Week 8 | 13 | 38 |
| 2011 Week 11 | 13 | 42 |
| 2010 Week 6 | 23 | 41 |
| 2009 Week 5 | 28 | 31 |
| 2008 Week 12 | 32 | 35 |
| 2007 Week 12 | 34 | 41 |
| 2006 Week 7 | 12 | 48 |
| 2005 Week 7 | 34 | 38 |
| 2004 Week 11 | 14 | 38 |
Go further
- Minnesota: season page and game log
- Wisconsin: season page and game log
- Ask Pigskin Lab: Minnesota vs Wisconsin in 2026
2026 rows count every finished game, bowls and the playoff included; EPA is CollegeFootballData.com's PPA on runs, passes and sacks. Meetings are every finished game between them in the data (since 2004). Data: CollegeFootballData.com. The better number in each row is shaded.