Florida vs Florida State
Florida and Florida State have met 21 times since 2004: Florida 12, Florida State 9. Last meeting: 2025 Week 14: Florida 40-21. In 2026 Florida is 6-4 and Florida State 5-5.
2026 season so far
| Stat | Florida | Florida State |
|---|---|---|
| Record | 6-4 | 5-5 |
| Points per game | 31.3 | 29.2 |
| Points allowed per game | 26.2 | 26.5 |
| Offense EPA per play | 0.19 | 0.16 |
| Defense EPA per play allowed | 0.08 | 0.12 |
Season to date · Through Week 12, 2026 · data loaded Sat Nov 21, 7:43 AM ET.
Every meeting since 2004
| Game | Florida | Florida State |
|---|---|---|
| 2025 Week 14 | 40 | 21 |
| 2024 Week 14 | 31 | 11 |
| 2023 Week 13 | 15 | 24 |
| 2022 Week 13 | 38 | 45 |
| 2021 Week 13 | 24 | 21 |
| 2019 Week 14 | 40 | 17 |
| 2018 Week 13 | 41 | 14 |
| 2017 Week 13 | 22 | 38 |
| 2016 Week 13 | 13 | 31 |
| 2015 Week 13 | 2 | 27 |
| 2014 Week 14 | 19 | 24 |
| 2013 Week 14 | 7 | 37 |
| 2012 Week 13 | 37 | 26 |
| 2011 Week 13 | 7 | 21 |
| 2010 Week 13 | 7 | 31 |
| 2009 Week 13 | 37 | 10 |
| 2008 Week 14 | 45 | 15 |
| 2007 Week 13 | 45 | 12 |
| 2006 Week 13 | 21 | 14 |
| 2005 Week 13 | 34 | 7 |
| 2004 Week 13 | 20 | 13 |
Go further
- Florida: season page and game log
- Florida State: season page and game log
- Ask Pigskin Lab: Florida vs Florida State in 2026
2026 rows count every finished game, bowls and the playoff included; EPA is CollegeFootballData.com's PPA on runs, passes and sacks. Meetings are every finished game between them in the data (since 2004). Data: CollegeFootballData.com. The better number in each row is shaded.