BYU vs Utah
BYU and Utah have met 19 times since 2004: BYU 6, Utah 13. Last meeting: 2026 Week 10: Utah 28-20. In 2026 BYU is 8-2 and Utah 10-0.
2026 season so far
| Stat | BYU | Utah |
|---|---|---|
| Record | 8-2 | 10-0 |
| Points per game | 30.7 | 37.9 |
| Points allowed per game | 18.5 | 18.6 |
| Offense EPA per play | 0.21 | 0.25 |
| Defense EPA per play allowed | 0.02 | 0.01 |
Season to date · Through Week 12, 2026 · data loaded Sat Nov 21, 7:43 AM ET.
Every meeting since 2004
| Game | BYU | Utah |
|---|---|---|
| 2026 Week 10 | 20 | 28 |
| 2025 Week 8 | 24 | 21 |
| 2024 Week 11 | 22 | 21 |
| 2021 Week 2 | 26 | 17 |
| 2019 Week 1 | 12 | 30 |
| 2018 Week 13 | 27 | 35 |
| 2017 Week 2 | 13 | 19 |
| 2016 Week 2 | 19 | 20 |
| 2015 ROYAL PURPLE LAS VEGAS BOWL | 28 | 35 |
| 2013 Week 4 | 13 | 20 |
| 2012 Week 3 | 21 | 24 |
| 2011 Week 3 | 10 | 54 |
| 2010 Week 13 | 16 | 17 |
| 2009 Week 13 | 26 | 23 |
| 2008 Week 13 | 24 | 48 |
| 2007 Week 13 | 17 | 10 |
| 2006 Week 13 | 33 | 31 |
| 2005 Week 12 | 34 | 41 |
| 2004 Week 13 | 21 | 52 |
Go further
2026 rows count every finished game, bowls and the playoff included; EPA is CollegeFootballData.com's PPA on runs, passes and sacks. Meetings are every finished game between them in the data (since 2004). Data: CollegeFootballData.com. The better number in each row is shaded.