Army vs Navy
Army and Navy have met 22 times since 2004: Army 6, Navy 16. Last meeting: 2025 Week 16: Navy 17-16. In 2026 Army is 5-4 and Navy 3-6.
2026 season so far
| Stat | Army | Navy |
|---|---|---|
| Record | 5-4 | 3-6 |
| Points per game | 32.2 | 29.2 |
| Points allowed per game | 25.3 | 30.4 |
| Offense EPA per play | 0.30 | 0.23 |
| Defense EPA per play allowed | 0.25 | 0.19 |
Season to date · Through Week 12, 2026 · data loaded Sat Nov 21, 7:43 AM ET.
Every meeting since 2004
| Game | Army | Navy |
|---|---|---|
| 2025 Week 16 | 16 | 17 |
| 2024 Week 16 | 13 | 31 |
| 2023 Week 15 | 17 | 11 |
| 2022 Week 15 | 20 | 17 |
| 2021 Week 15 | 13 | 17 |
| 2020 Week 15 | 15 | 0 |
| 2019 Week 15 | 7 | 31 |
| 2018 Week 15 | 17 | 10 |
| 2017 Week 15 | 14 | 13 |
| 2016 Week 15 | 21 | 17 |
| 2015 Week 15 | 17 | 21 |
| 2014 Week 16 | 10 | 17 |
| 2013 Week 16 | 7 | 34 |
| 2012 Week 15 | 13 | 17 |
| 2011 Week 15 | 21 | 27 |
| 2010 Week 15 | 17 | 31 |
| 2009 Week 15 | 3 | 17 |
| 2008 Week 15 | 0 | 34 |
| 2007 Week 14 | 3 | 38 |
| 2006 Week 14 | 14 | 26 |
| 2005 Week 14 | 23 | 42 |
| 2004 Week 15 | 13 | 42 |
Go further
2026 rows count every finished game, bowls and the playoff included; EPA is CollegeFootballData.com's PPA on runs, passes and sacks. Meetings are every finished game between them in the data (since 2004). Data: CollegeFootballData.com. The better number in each row is shaded.