Alabama vs Tennessee
Alabama and Tennessee have met 23 times since 2004: Alabama 18, Tennessee 5. Last meeting: 2026 Week 7: Tennessee 26-10. In 2026 Alabama is 8-2 and Tennessee 8-2.
2026 season so far
| Stat | Alabama | Tennessee |
|---|---|---|
| Record | 8-2 | 8-2 |
| Points per game | 35.8 | 31.4 |
| Points allowed per game | 18.9 | 14.3 |
| Offense EPA per play | 0.21 | 0.18 |
| Defense EPA per play allowed | −0.06 | −0.08 |
Season to date · Through Week 12, 2026 · data loaded Sat Nov 21, 7:43 AM ET.
Every meeting since 2004
| Game | Alabama | Tennessee |
|---|---|---|
| 2026 Week 7 | 10 | 26 |
| 2025 Week 8 | 37 | 20 |
| 2024 Week 8 | 17 | 24 |
| 2023 Week 8 | 34 | 20 |
| 2022 Week 7 | 49 | 52 |
| 2021 Week 8 | 52 | 24 |
| 2020 Week 8 | 48 | 17 |
| 2019 Week 8 | 35 | 13 |
| 2018 Week 8 | 58 | 21 |
| 2017 Week 8 | 45 | 7 |
| 2016 Week 7 | 49 | 10 |
| 2015 Week 8 | 19 | 14 |
| 2014 Week 9 | 34 | 20 |
| 2013 Week 9 | 45 | 10 |
| 2012 Week 8 | 44 | 13 |
| 2011 Week 8 | 37 | 6 |
| 2010 Week 8 | 41 | 10 |
| 2009 Week 8 | 12 | 10 |
| 2008 Week 9 | 29 | 9 |
| 2007 Week 8 | 41 | 17 |
| 2006 Week 8 | 13 | 16 |
| 2005 Week 8 | 6 | 3 |
| 2004 Week 9 | 13 | 17 |
Go further
- Alabama: season page and game log
- Tennessee: season page and game log
- Ask Pigskin Lab: Alabama vs Tennessee in 2026
2026 rows count every finished game, bowls and the playoff included; EPA is CollegeFootballData.com's PPA on runs, passes and sacks. Meetings are every finished game between them in the data (since 2004). Data: CollegeFootballData.com. The better number in each row is shaded.