Alabama vs Auburn
Alabama and Auburn have met 22 times since 2004: Alabama 14, Auburn 8. Last meeting: 2025 Week 14: Alabama 27-20. In 2026 Alabama is 8-2 and Auburn 6-4.
2026 season so far
| Stat | Alabama | Auburn |
|---|---|---|
| Record | 8-2 | 6-4 |
| Points per game | 35.8 | 26.0 |
| Points allowed per game | 18.9 | 24.6 |
| Offense EPA per play | 0.21 | 0.11 |
| Defense EPA per play allowed | −0.06 | 0.08 |
Season to date · Through Week 12, 2026 · data loaded Sat Nov 21, 7:43 AM ET.
Every meeting since 2004
| Game | Alabama | Auburn |
|---|---|---|
| 2025 Week 14 | 27 | 20 |
| 2024 Week 14 | 28 | 14 |
| 2023 Week 13 | 27 | 24 |
| 2022 Week 13 | 49 | 27 |
| 2021 Week 13 | 24 | 22 |
| 2020 Week 13 | 42 | 13 |
| 2019 Week 14 | 45 | 48 |
| 2018 Week 13 | 52 | 21 |
| 2017 Week 13 | 14 | 26 |
| 2016 Week 13 | 30 | 12 |
| 2015 Week 13 | 29 | 13 |
| 2014 Week 14 | 55 | 44 |
| 2013 Week 14 | 28 | 34 |
| 2012 Week 13 | 49 | 0 |
| 2011 Week 13 | 42 | 14 |
| 2010 Week 13 | 27 | 28 |
| 2009 Week 13 | 26 | 21 |
| 2008 Week 14 | 36 | 0 |
| 2007 Week 13 | 10 | 17 |
| 2006 Week 12 | 15 | 22 |
| 2005 Week 12 | 18 | 28 |
| 2004 Week 13 | 13 | 21 |
Go further
- Alabama: season page and game log
- Auburn: season page and game log
- Ask Pigskin Lab: Alabama vs Auburn in 2026
2026 rows count every finished game, bowls and the playoff included; EPA is CollegeFootballData.com's PPA on runs, passes and sacks. Meetings are every finished game between them in the data (since 2004). Data: CollegeFootballData.com. The better number in each row is shaded.